DRILLMATIC
Tapping units
Image | SKU | Name | Stroke [mm] | Motor 2P [Kw] | Motor 4P [Kw] | Motor 6P [Kw] | Tapping capacity R=60 [mm] | Min.speed [rpm] | Max. speed [rpm] |
---|---|---|---|---|---|---|---|---|---|
TX12.50 | Tapping units | 50 | 0,75 | 0,55 | 0,55 | M12 | 160 | 3000 | |
TX12.100 | Tapping units | 100 | 0,75 | 0,55 | 0,55 | M12 | 160 | 3000 | |
TX20.80 | Tapping units | 80 | 1,5 | 1,1 | M20 | 160 | 2000 | ||
TX20.100 | Tapping units | 100 | 1,5 | 1,1 | M20 | 160 | 2000 | ||
TX28.120 | Tapping units | 80+40 | 3 | 2,2 | M28 | 100 | 600 | ||
TX42.80 | Tapping units | 80 | 3 | 2,2 | M42 | 100 | 600 | ||
TX42.130 | Tapping units | 130 | 3 | 2,2 | M42 | 100 | 600 |
FEATURES
- Feed through lead screw with interchangeable oil bath
- 2 Mechanical sensors for stroke adjustment
- Spindle supported by a set of taper roller bearings
- Three-phase motor usable inverter
- Concentricity 0.02mm
ACCESSORIES
- Rapid pneumatic approach stroke at 6bar
- Self-braking motor
- Speed reducer
- Spindle with integrated axial compensation in traction
- Multi spindle heads