| Tool taper [rif] | BT 50, ISO50 |
|---|---|
| Plate locking force [N] | 20000 |
| Spindle nose - pivot point distance [mm] | 278 |
| Power [Kw] | 37 |
| Max. speed [rpm] | 3000 |
| Max torque on screw [Nm] | 1500 |
| “A” axis Rotation angle with encoder | ±105° |
| “A” Axis Ratio | 780:1 |
| “A” axis Clamping pressure [bar] | 180 |
| “C” axis Rotation angle with encoder | ±185° |
| “C” Axis Ratio | 780:1 |
| “C” Axis Clamping pressure [bar] | 180 |
| Weight [Kg] | circa 1100 |




