DRILLMATIC
CNC quill units
Image | SKU | Name | Stroke [mm] | Motor 2P [Kw] | Motor 4P [Kw] | Motor 6P [Kw] | Drilling capacity on steel R=60 ø mm | Min.speed [rpm] | Max. speed [rpm] |
---|---|---|---|---|---|---|---|---|---|
DXE10.60 | CNC Machining units | 60 | 0,75 | 0,55 | 0,55 | 10, M12 | 400 | 8400 | |
DXE10.130 | CNC Machining units | 130 | 0,75 | 0,55 | 0,55 | 10, M12 | 400 | 8400 | |
DXE16.90 | CNC Machining units | 90 | 1,5 | 1,5 | 1,1 | 16, M20 | 160 | 4500 | |
DXE16.130 | CNC Machining units | 130 | 1,5 | 1,5 | 1,1 | 16, M20 | 160 | 4500 | |
DXE23.115 | CNC Machining units | 115 | 1,5 | 1,5 | 1,1 | 25, M30 | 300 | 4000 | |
DXE24.120 | CNC Machining units | 120 | 3 | 2,2 | 2,2 | 26, M30 | 300 | 4000 | |
DXE42.160 | CNC Machining units | 160 | 3 | 2,2 | 2,2 | 38, M40 | 160 | 4000 |
FEATURES
- Feed by means of ball screw
- 3 Mechanical sensors for stroke adjustment
- Spindle supported by a set of taper roller bearings
- Three-phase motor usable inverter
- Concentricity 0,02mm
ACCESSORIES
- Speed reducer
- Provision for 2 CNC motors
- Multi spindle heads