| Tool taper [rif] | HSK A63 |
|---|---|
| Plate locking force [N] | 18000 |
| Spindle nose - pivot point distance [mm] | 306 |
| Power [Kw] | 33 |
| Max. speed [rpm] | 16000 |
| Max torque on screw [Nm] | 106 |
| “A” axis Rotation angle with encoder | ±105° |
| “A” Axis Ratio | 400:1 |
| “A” axis Clamping pressure [bar] | 180 |
| “C” axis Rotation angle with encoder | ±185° |
| “C” Axis Ratio | 600:1 |
| “C” Axis Clamping pressure [bar] | 180 |
| Weight [Kg] | 600 |





